www.WhiteMeadowLake.org  Bookmark  
 
Computer Committee

Mission
Maintains automated equipment and software used by the P.O.A. office, for accounting and data processing.

Members
Chairperson: Jim Smith (973-586-1038)

Meeting Time
The Computer committee normally meets the fourth Wednesday of the month at 7:30PM. Please refer to the community calendar for actual meeting times.

Minutes of Last Meeting

Street Finder was installed on the website. New tape drive and battery backup were installed on the server. Discussed TOPS database, new Vista Operating System, Women's Club tri-fold brochure, and Adobe Software on the server.

If you are interested in Computer Committee activities but are unable to attend, send your email address to jgsmith@email.com and we will copy you in on our discussions.

Summary by Month as of April 23, 2008
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2008 1830 1299 654 144 1860 1590330 3175 14393 28587 40278
Mar 2008 1867 1290 633 139 2282 2140851 4329 19626 40008 57881
Feb 2008 1914 1392 669 112 1637 2031539 3261 19401 40391 55526
Jan 2008 2128 1570 754 122 1772 2267314 3785 23384 48682 65969
Dec 2007 1421 1036 547 110 1522 1340761 3436 16962 32134 44061
Nov 2007 1358 951 456 99 1532 1510970 2995 13690 28537 40762
Oct 2007 1397 1035 456 99 1543 1290321 3081 14157 32086 43319
Sep 2007 1455 977 452 97 1425 1154329 2924 13585 29310 43655
Aug 2007 1991 1374 610 133 2165 1728343 4129 18928 42596 61747
Jul 2007 3036 2083 975 194 2666 2397198 6033 30252 64586 94142
Jun 2007 2929 1951 900 170 2437 1829353 5125 27005 58546 87880
May 2007 2315 1517 705 140 1919 2039714 4348 21883 47039 71789
Apr 2007 2297 1570 663 144 1961 1557377 4341 19892 47114 68925
Mar 2007 2135 1364 625 140 1824 1302024 4368 19401 42286 66212
Feb 2007 1745 1237 564 140 1838 944598 3933 15798 34648 48864
Jan 2007 2237 1477 722 190 2054 1150316 5901 22393 45796 69352
Dec 2006 1300 965 489 144 1614 879069 4486 15163 29917 40325
Nov 2006 1222 864 412 98 1431 737108 2947 12364 25931 36670
Oct 2006 1457 1084 519 116 1608 761864 3619 16099 33613 45190
Sep 2006 1724 1185 566 124 1529 823050 3724 16995 35577 51738
Aug 2006 2070 1433 651 104 1614 1023508 3248 20185 44436 64194
Jul 2006 3160 2039 906 142 2029 1558318 4427 28113 63235 97960
Jun 2006 2563 1732 810 160 2178 1072612 4817 24323 51966 76919
May 2006 2196 1488 679 136 2128 929639 4217 21078 46158 68094
Apr 2006 2128 1485 730 177 2171 1115260 5311 21909 44565 63850
Mar 2006 1847 1307 586 133 1802 820336 4125 18184 40527 57262
Feb 2006 1839 1291 625 116 1494 653414 3265 17511 36149 51496
Jan 2006 1591 1088 497 91 1330 487161 2829 15429 33742 49331
Dec 2005 1161 789 407 87 1028 492879 2725 12635 24466 35992
Nov 2005 1450 989 454 94 1133 694832 2849 13624 29685 43520
Oct 2005 1309 947 461 92 1179 623397 2855 14317 29358 40583
Sep 2005 1365 936 440 94 1151 619320 2825 13201 28083 40960
Aug 2005 1718 1214 559 114 1378 784724 3561 17340 37652 53284
Jul 2005 2453 1511 720 125 1567 762589 3887 22333 46844 76064
Jun 2005 2396 1557 663 116 1458 580715 3484 19901 46720 71895
May 2005 1981 1249 555 103 1248 441512 3206 17225 38739 61436
Apr 2005 1621 1026 455 86 1228 329146 2589 13651 30794 48658
Mar 2005 3172 1602 841 54 136 35860 109 1683 3204 6344
Totals 6204593 33064 172659 373663 561688

 

Current Projects

 

 

 
   

Home * News * Activities * Programs * Sports * P.O.A. * Committees * Site Map
Contact Us: Office@whitemeadowlake.org
This site designed and maintained by
WML Web Committee
Email Webmaster