Usage Statistics for whitemeadowlake.org

Summary Period: July 2005
Generated 31-Jul-2005 13:09 PDT

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 74851
Total Files 46280
Total Pages 22032
Total Visits 3848
Total KBytes 742410
Total Unique Sites 1557
Total Unique URLs 711
Total Unique Referrers 611
Total Unique User Agents 304
. Avg Max
Hits per Hour 100 1406
Hits per Day 2414 4230
Files per Day 1492 2553
Pages per Day 710 1119
Visits per Day 124 228
KBytes per Day 23949 60965
Hits by Response Code
Code 200 - OK 46280
Code 206 - Partial Content 825
Code 301 - Moved Permanently 47
Code 302 - Found 230
Code 304 - Not Modified 27209
Code 404 - Not Found 260

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 1904 2.54% 1385 2.99% 545 2.47% 101 2.62% 136 8.73% 21944 2.96%
2 742 0.99% 521 1.13% 321 1.46% 72 1.87% 104 6.68% 10282 1.38%
3 1072 1.43% 775 1.67% 418 1.90% 106 2.75% 117 7.51% 17810 2.40%
4 1786 2.39% 1335 2.88% 495 2.25% 123 3.20% 156 10.02% 19949 2.69%
5 3641 4.86% 2261 4.89% 1077 4.89% 219 5.69% 239 15.35% 33672 4.54%
6 2319 3.10% 1362 2.94% 737 3.35% 157 4.08% 187 12.01% 18123 2.44%
7 2835 3.79% 1701 3.68% 696 3.16% 144 3.74% 178 11.43% 19901 2.68%
8 2376 3.17% 1248 2.70% 673 3.05% 102 2.65% 110 7.06% 14381 1.94%
9 1072 1.43% 744 1.61% 296 1.34% 72 1.87% 98 6.29% 10046 1.35%
10 1601 2.14% 1048 2.26% 635 2.88% 192 4.99% 171 10.98% 10471 1.41%
11 4095 5.47% 1991 4.30% 990 4.49% 100 2.60% 135 8.67% 30786 4.15%
12 3933 5.25% 2402 5.19% 1104 5.01% 95 2.47% 94 6.04% 38072 5.13%
13 3296 4.40% 2077 4.49% 982 4.46% 148 3.85% 177 11.37% 23688 3.19%
14 2905 3.88% 1918 4.14% 861 3.91% 129 3.35% 150 9.63% 24793 3.34%
15 4230 5.65% 2426 5.24% 1111 5.04% 167 4.34% 200 12.85% 44638 6.01%
16 2972 3.97% 2061 4.45% 801 3.64% 165 4.29% 179 11.50% 30829 4.15%
17 4176 5.58% 2553 5.52% 1119 5.08% 228 5.93% 226 14.52% 39675 5.34%
18 3286 4.39% 1622 3.50% 860 3.90% 158 4.11% 164 10.53% 38577 5.20%
19 3023 4.04% 2169 4.69% 930 4.22% 141 3.66% 162 10.40% 22813 3.07%
20 1717 2.29% 1099 2.37% 568 2.58% 100 2.60% 127 8.16% 11065 1.49%
21 2505 3.35% 1317 2.85% 659 2.99% 96 2.49% 105 6.74% 12375 1.67%
22 1432 1.91% 1010 2.18% 506 2.30% 76 1.98% 100 6.42% 16542 2.23%
23 743 0.99% 584 1.26% 217 0.98% 67 1.74% 84 5.39% 5277 0.71%
24 1577 2.11% 1191 2.57% 586 2.66% 144 3.74% 133 8.54% 17747 2.39%
25 2341 3.13% 1616 3.49% 988 4.48% 205 5.33% 159 10.21% 38476 5.18%
26 2499 3.34% 1777 3.84% 847 3.84% 127 3.30% 141 9.06% 60965 8.21%
27 3304 4.41% 1639 3.54% 740 3.36% 121 3.14% 139 8.93% 19771 2.66%
28 3273 4.37% 1744 3.77% 851 3.86% 80 2.08% 77 4.95% 28485 3.84%
29 1765 2.36% 1319 2.85% 690 3.13% 78 2.03% 84 5.39% 37292 5.02%
30 1843 2.46% 965 2.09% 504 2.29% 94 2.44% 150 9.63% 18228 2.46%
31 588 0.79% 420 0.91% 225 1.02% 42 1.09% 55 3.53% 5737 0.77%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 239 0.32% 6 198 0.43% 4 130 0.59% 57 1753 0.24%
1 4 127 0.17% 3 98 0.21% 2 89 0.40% 20 625 0.08%
2 4 133 0.18% 3 96 0.21% 2 76 0.34% 18 573 0.08%
3 15 472 0.63% 10 340 0.73% 5 173 0.79% 200 6210 0.84%
4 39 1209 1.62% 32 1015 2.19% 13 409 1.86% 299 9258 1.25%
5 93 2894 3.87% 58 1813 3.92% 27 858 3.89% 962 29822 4.02%
6 187 5809 7.76% 80 2487 5.37% 40 1262 5.73% 1953 60550 8.16%
7 156 4841 6.47% 93 2901 6.27% 41 1275 5.79% 1371 42486 5.72%
8 172 5353 7.15% 99 3075 6.64% 49 1524 6.92% 1163 36049 4.86%
9 143 4445 5.94% 94 2941 6.35% 43 1359 6.17% 1734 53767 7.24%
10 202 6262 8.37% 115 3576 7.73% 51 1597 7.25% 2382 73835 9.95%
11 137 4277 5.71% 95 2963 6.40% 39 1238 5.62% 1590 49286 6.64%
12 181 5633 7.53% 110 3429 7.41% 58 1817 8.25% 1989 61663 8.31%
13 160 4973 6.64% 99 3086 6.67% 43 1363 6.19% 1585 49141 6.62%
14 143 4450 5.95% 92 2858 6.18% 43 1363 6.19% 1271 39406 5.31%
15 187 5821 7.78% 112 3497 7.56% 55 1726 7.83% 1368 42404 5.71%
16 88 2746 3.67% 52 1639 3.54% 26 826 3.75% 1215 37671 5.07%
17 130 4032 5.39% 80 2505 5.41% 37 1162 5.27% 1027 31836 4.29%
18 146 4539 6.06% 91 2826 6.11% 42 1321 6.00% 1349 41829 5.63%
19 85 2650 3.54% 65 2028 4.38% 26 822 3.73% 985 30549 4.11%
20 57 1786 2.39% 41 1292 2.79% 20 631 2.86% 609 18884 2.54%
21 33 1038 1.39% 25 781 1.69% 14 446 2.02% 307 9502 1.28%
22 26 815 1.09% 20 625 1.35% 12 387 1.76% 329 10196 1.37%
23 9 307 0.41% 6 211 0.46% 5 178 0.81% 165 5116 0.69%

Top 30 of 1557 Total Sites
# Hits Files KBytes Visits Hostname
1 2165 2.89% 367 0.79% 4083 0.55% 16 0.42% pool-68-239-160-150.nwrk.east.verizon.net
2 1334 1.78% 133 0.29% 3026 0.41% 2 0.05% ool-44c44703.dyn.optonline.net
3 1149 1.54% 234 0.51% 5969 0.80% 4 0.10% gateway2.prudential.com
4 1073 1.43% 311 0.67% 6420 0.86% 66 1.72% ool-4354ef89.dyn.optonline.net
5 1003 1.34% 87 0.19% 1408 0.19% 4 0.10% ool-4354ea80.dyn.optonline.net
6 767 1.02% 173 0.37% 9024 1.22% 3 0.08% 12.28.215.200
7 729 0.97% 198 0.43% 1781 0.24% 5 0.13% pool-70-111-233-50.nwrk.east.verizon.net
8 728 0.97% 91 0.20% 3760 0.51% 16 0.42% gw3.marsh.com
9 720 0.96% 361 0.78% 6513 0.88% 2 0.05% ool-4354ea71.dyn.optonline.net
10 705 0.94% 457 0.99% 6174 0.83% 2 0.05% ool-4354e8d4.dyn.optonline.net
11 674 0.90% 456 0.99% 14492 1.95% 7 0.18% 63.165.98.214
12 670 0.90% 127 0.27% 1233 0.17% 3 0.08% 12.149.17.3
13 609 0.81% 15 0.03% 96 0.01% 3 0.08% ool-4354ef9a.dyn.optonline.net
14 606 0.81% 96 0.21% 10855 1.46% 12 0.31% doctor.dsl.chl.net
15 601 0.80% 243 0.53% 2496 0.34% 1 0.03% ool-44c47d51.dyn.optonline.net
16 599 0.80% 98 0.21% 952 0.13% 1 0.03% pcp0011924756pcs.summit01.nj.comcast.net
17 551 0.74% 312 0.67% 4205 0.57% 8 0.21% gateway.ramseyberman.com
18 492 0.66% 434 0.94% 14577 1.96% 103 2.68% msnbot.msn.com
19 480 0.64% 246 0.53% 2516 0.34% 1 0.03% ool-44c4486a.dyn.optonline.net
20 444 0.59% 65 0.14% 1471 0.20% 1 0.03% smtpcovista.ibsre.com
21 437 0.58% 127 0.27% 2302 0.31% 3 0.08% us-proxy.att.com
22 416 0.56% 269 0.58% 4328 0.58% 7 0.18% 198.151.41.204
23 413 0.55% 176 0.38% 2237 0.30% 5 0.13% ool-44c444d5.dyn.optonline.net
24 370 0.49% 126 0.27% 1031 0.14% 5 0.13% 205.181.102.119
25 365 0.49% 51 0.11% 719 0.10% 1 0.03% pcp0011935690pcs.summit01.nj.comcast.net
26 357 0.48% 356 0.77% 1731 0.23% 2 0.05% ool-44c447f6.dyn.optonline.net
27 341 0.46% 135 0.29% 1593 0.21% 10 0.26% ool-45730d65.dyn.optonline.net
28 326 0.44% 183 0.40% 2450 0.33% 2 0.05% ool-182e7aa4.dyn.optonline.net
29 320 0.43% 71 0.15% 1100 0.15% 1 0.03% 64.154.241.100
30 317 0.42% 142 0.31% 2279 0.31% 4 0.10% dns.morris.k12.nj.us

Top 10 of 1557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263 0.35% 104 0.22% 20061 2.70% 7 0.18% 65.204.63.126
2 492 0.66% 434 0.94% 14577 1.96% 103 2.68% msnbot.msn.com
3 674 0.90% 456 0.99% 14492 1.95% 7 0.18% 63.165.98.214
4 95 0.13% 86 0.19% 14298 1.93% 1 0.03% cache-mtc-ad02.proxy.aol.com
5 187 0.25% 163 0.35% 14170 1.91% 3 0.08% melectric-cp.emrsn.com
6 250 0.33% 193 0.42% 11796 1.59% 15 0.39% 167.230.38.118
7 77 0.10% 70 0.15% 11404 1.54% 2 0.05% cache-rtc-ad02.proxy.aol.com
8 606 0.81% 96 0.21% 10855 1.46% 12 0.31% doctor.dsl.chl.net
9 101 0.13% 73 0.16% 9378 1.26% 1 0.03% ip24-251-236-68.ph.ph.cox.net
10 254 0.34% 43 0.09% 9206 1.24% 9 0.23% 12.108.119.174

Top 20 of 226 Total Search Strings
# Hits Search String
1 104 20.00% white meadow lake
2 19 3.65% white meadow lake poa
3 13 2.50% white meadow lake clubhouse
4 11 2.12% white meadow lake festival
5 9 1.73% white meadow lake country club
6 9 1.73% white meadow lake nj
7 8 1.54% white meadow lake battle of the bands
8 8 1.54% white meadow lake festival day
9 7 1.35% camp white meadow lake
10 7 1.35% white meadow lake camp
11 7 1.35% white meadow lake swim team
12 6 1.15% white meadow lake country club nj
13 6 1.15% white meadow lake rockaway
14 5 0.96% white meadow
15 5 0.96% white meadow lake new jersey
16 5 0.96% white meadow lake newsletter
17 4 0.77% stuart kipilman
18 4 0.77% white meadow lake property owners
19 4 0.77% white meadow lake red devils
20 3 0.58% battle of the bands white meadow

Top 15 of 304 Total User Agents
# Hits User Agent
1 14174 18.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 8272 11.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 7382 9.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 5623 7.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3697 4.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 2938 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 2832 3.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
8 1858 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 1628 2.17% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 1388 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotba
11 1219 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; PRU_IE)
12 1215 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
13 1037 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar
14 970 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 944 1.26% Mozilla/3.01 (compatible;)

Usage by Country for July 2005

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 46279 61.83% 28049 60.61% 403988 54.42% Network
2 15977 21.35% 10934 23.63% 186883 25.17% US Commercial
3 9604 12.83% 5892 12.73% 125546 16.91% Unresolved/Unknown
4 764 1.02% 426 0.92% 3178 0.43% US Government
5 737 0.98% 518 1.12% 5091 0.69% United States
6 434 0.58% 357 0.77% 11285 1.52% US Educational
7 384 0.51% 377 0.81% 2148 0.29% Canada
8 203 0.27% 203 0.44% 1113 0.15% Netherlands
9 154 0.21% 130 0.28% 957 0.13% US Military
10 123 0.16% 114 0.25% 1090 0.15% Non-Profit Organization
11 77 0.10% 30 0.06% 457 0.06% Brazil
12 55 0.07% 26 0.06% 191 0.03% Australia
13 15 0.02% 6 0.01% 66 0.01% Slovak Republic
14 10 0.01% 10 0.02% 78 0.01% Italy
15 10 0.01% 10 0.02% 184 0.02% Japan
16 8 0.01% 8 0.02% 42 0.01% Syria
17 7 0.01% 7 0.02% 40 0.01% Singapore
18 6 0.01% 6 0.01% 65 0.01% Sweden
19 2 0.00% 0 0.00% 2 0.00% Czech Republic
20 2 0.00% 2 0.00% 6 0.00% Germany


Generated by Webalizer Version 2.01