Usage Statistics for whitemeadowlake.org

Summary Period: June 2005
Generated 01-Jul-2005 10:36 PDT

[Daily Statistics] [Hourly Statistics] [Sites][Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 71895
Total Files 46720
Total Pages 19901
Total Visits 3484
Total KBytes 580715
Total Unique Sites 1458
Total Unique URLs 702
Total Unique Referrers 548
Total Unique User Agents 254
. Avg Max
Hits per Hour 99 1274
Hits per Day 2396 4549
Files per Day 1557 2717
Pages per Day 663 1117
Visits per Day 116 259
KBytes per Day 19357 38336
Hits by Response Code
Code 200 - OK 46720
Code 206 - Partial Content 598
Code 301 - Moved Permanently 53
Code 302 - Found 157
Code 304 - Not Modified 24028
Code 400 - Bad Request 1
Code 404 - Not Found 338

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 2458 3.42% 1809 3.87% 748 3.76% 107 3.07% 99 6.79% 19031 3.28%
2 2783 3.87% 2120 4.54% 666 3.35% 106 3.04% 111 7.61% 17028 2.93%
3 2315 3.22% 1483 3.17% 765 3.84% 144 4.13% 155 10.63% 24671 4.25%
4 1575 2.19% 1471 3.15% 430 2.16% 118 3.39% 131 8.98% 8854 1.52%
5 1591 2.21% 1231 2.63% 870 4.37% 259 7.43% 218 14.95% 19442 3.35%
6 2563 3.56% 1700 3.64% 923 4.64% 204 5.86% 188 12.89% 23387 4.03%
7 2374 3.30% 1555 3.33% 869 4.37% 116 3.33% 113 7.75% 23184 3.99%
8 2535 3.53% 1813 3.88% 869 4.37% 108 3.10% 147 10.08% 23681 4.08%
9 2494 3.47% 1636 3.50% 636 3.20% 98 2.81% 103 7.06% 15493 2.67%
10 3925 5.46% 1477 3.16% 599 3.01% 53 1.52% 53 3.64% 10790 1.86%
11 911 1.27% 726 1.55% 273 1.37% 58 1.66% 105 7.20% 6467 1.11%
12 840 1.17% 774 1.66% 283 1.42% 75 2.15% 107 7.34% 13708 2.36%
13 2036 2.83% 1544 3.30% 631 3.17% 55 1.58% 59 4.05% 20787 3.58%
14 2276 3.17% 1842 3.94% 659 3.31% 120 3.44% 144 9.88% 15928 2.74%
15 3123 4.34% 1916 4.10% 511 2.57% 84 2.41% 87 5.97% 18421 3.17%
16 2630 3.66% 1451 3.11% 769 3.86% 143 4.10% 100 6.86% 13082 2.25%
17 1480 2.06% 1023 2.19% 524 2.63% 129 3.70% 95 6.52% 16036 2.76%
18 1529 2.13% 1020 2.18% 389 1.95% 72 2.07% 91 6.24% 8269 1.42%
19 2149 2.99% 1175 2.51% 493 2.48% 112 3.21% 142 9.74% 12618 2.17%
20 3067 4.27% 1631 3.49% 724 3.64% 79 2.27% 102 7.00% 20641 3.55%
21 4549 6.33% 1616 3.46% 943 4.74% 91 2.61% 97 6.65% 22358 3.85%
22 4008 5.57% 2126 4.55% 1056 5.31% 164 4.71% 169 11.59% 24472 4.21%
23 2269 3.16% 1607 3.44% 588 2.95% 126 3.62% 156 10.70% 30432 5.24%
24 1451 2.02% 997 2.13% 349 1.75% 68 1.95% 85 5.83% 10956 1.89%
25 1288 1.79% 901 1.93% 386 1.94% 104 2.99% 149 10.22% 14428 2.48%
26 2491 3.46% 2095 4.48% 618 3.11% 103 2.96% 122 8.37% 18760 3.23%
27 3679 5.12% 2421 5.18% 1117 5.61% 120 3.44% 152 10.43% 38336 6.60%
28 1773 2.47% 1266 2.71% 497 2.50% 135 3.87% 136 9.33% 14268 2.46%
29 3451 4.80% 2717 5.82% 1040 5.23% 228 6.54% 171 11.73% 37615 6.48%
30 2282 3.17% 1577 3.38% 676 3.40% 109 3.13% 127 8.71% 37570 6.47%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 183 0.25% 3 114 0.24% 4 130 0.65% 42 1249 0.22%
1 6 194 0.27% 4 125 0.27% 4 144 0.72% 21 615 0.11%
2 8 243 0.34% 6 182 0.39% 5 150 0.75% 95 2860 0.49%
3 17 536 0.75% 12 361 0.77% 7 225 1.13% 200 5997 1.03%
4 49 1494 2.08% 34 1045 2.24% 16 492 2.47% 384 11513 1.98%
5 80 2401 3.34% 56 1697 3.63% 23 714 3.59% 833 25002 4.31%
6 195 5861 8.15% 114 3421 7.32% 45 1370 6.88% 1428 42839 7.38%
7 166 5007 6.96% 104 3125 6.69% 43 1296 6.51% 1333 39991 6.89%
8 169 5084 7.07% 113 3412 7.30% 37 1124 5.65% 1273 38187 6.58%
9 152 4580 6.37% 115 3471 7.43% 38 1162 5.84% 1198 35931 6.19%
10 185 5569 7.75% 110 3310 7.08% 49 1474 7.41% 1426 42794 7.37%
11 218 6549 9.11% 117 3520 7.53% 58 1750 8.79% 1595 47840 8.24%
12 206 6193 8.61% 135 4068 8.71% 58 1757 8.83% 1435 43053 7.41%
13 161 4853 6.75% 115 3459 7.40% 48 1448 7.28% 1443 43300 7.46%
14 116 3508 4.88% 70 2102 4.50% 32 975 4.90% 1104 33110 5.70%
15 138 4148 5.77% 71 2149 4.60% 34 1029 5.17% 1141 34242 5.90%
16 138 4143 5.76% 83 2504 5.36% 32 967 4.86% 890 26704 4.60%
17 85 2551 3.55% 61 1842 3.94% 25 772 3.88% 635 19044 3.28%
18 90 2717 3.78% 58 1759 3.76% 29 872 4.38% 1053 31602 5.44%
19 86 2607 3.63% 75 2252 4.82% 24 729 3.66% 693 20780 3.58%
20 44 1327 1.85% 37 1139 2.44% 14 430 2.16% 348 10437 1.80%
21 38 1154 1.61% 33 990 2.12% 12 364 1.83% 333 9981 1.72%
22 19 571 0.79% 11 332 0.71% 8 254 1.28% 357 10709 1.84%
23 14 422 0.59% 11 341 0.73% 9 273 1.37% 98 2935 0.51%

Top 30 of 1458 Total Sites
# Hits Files KBytes Visits Hostname
1 5683 7.90% 657 1.41% 7278 1.25% 14 0.40% ool-4354ef9a.dyn.optonline.net
2 2686 3.74% 195 0.42% 3944 0.68% 4 0.11% ool-44c19ad0.dyn.optonline.net
3 1010 1.40% 160 0.34% 4169 0.72% 22 0.63% doctor.dsl.chl.net
4 895 1.24% 345 0.74% 10725 1.85% 53 1.52% ool-4354ef89.dyn.optonline.net
5 886 1.23% 886 1.90% 3263 0.56% 3 0.09% ool-44c4490c.dyn.optonline.net
6 790 1.10% 790 1.69% 2758 0.47% 1 0.03% ool-44c42540.dyn.optonline.net
7 774 1.08% 697 1.49% 3105 0.53% 8 0.23% jets01g.es.adp.com
8 750 1.04% 111 0.24% 1064 0.18% 20 0.57% pool-68-239-235-62.nwrk.east.verizon.net
9 730 1.02% 106 0.23% 1068 0.18% 2 0.06% 198.151.41.204
10 705 0.98% 53 0.11% 655 0.11% 3 0.09% 221host.wealthhound.com
11 686 0.95% 686 1.47% 2748 0.47% 1 0.03% ool-44c4c309.dyn.optonline.net
12 670 0.93% 320 0.68% 1749 0.30% 3 0.09% 64.19.189.130
13 642 0.89% 83 0.18% 2719 0.47% 1 0.03% webproxy06qfe1.ssmb.com
14 604 0.84% 281 0.60% 4803 0.83% 5 0.14% pool-68-239-177-138.nwrk.east.verizon.net
15 587 0.82% 531 1.14% 4291 0.74% 4 0.11% mail.alpscpa.com
16 575 0.80% 243 0.52% 4948 0.85% 10 0.29% 12.108.119.174
17 498 0.69% 252 0.54% 4710 0.81% 8 0.23% 12.44.243.251
18 462 0.64% 462 0.99% 1657 0.29% 3 0.09% ool-44c44e7b.dyn.optonline.net
19 450 0.63% 442 0.95% 1966 0.34% 1 0.03% ool-44c44b41.dyn.optonline.net
20 435 0.61% 432 0.92% 1600 0.28% 2 0.06% mail.raigroup.com
21 426 0.59% 426 0.91% 3219 0.55% 1 0.03% 141.150.7.227
22 413 0.57% 186 0.40% 1748 0.30% 10 0.29% host1.rosenet.org
23 405 0.56% 218 0.47% 2279 0.39% 9 0.26% gateway.ramseyberman.com
24 365 0.51% 64 0.14% 2077 0.36% 2 0.06% internet6.irs.gov
25 362 0.50% 190 0.41% 2458 0.42% 3 0.09% proxy.cendant.com
26 346 0.48% 202 0.43% 4125 0.71% 3 0.09% pcp0010213771pcs.prtmry01.nj.comcast.net
27 343 0.48% 185 0.40% 2235 0.38% 3 0.09% wafw01ext.berlexnj1.com
28 325 0.45% 49 0.10% 271 0.05% 1 0.03% ts5m-pool0-185.gti.net
29 313 0.44% 227 0.49% 2981 0.51% 1 0.03% ool-4354ed68.dyn.optonline.net
30 312 0.43% 234 0.50% 2575 0.44% 2 0.06% ool-4354ecc3.dyn.optonline.net

Top 10 of 1458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 0.03% 11 0.02% 11863 2.04% 6 0.17% crawl-66-249-66-9.googlebot.com
2 895 1.24% 345 0.74% 10725 1.85% 53 1.52% ool-4354ef89.dyn.optonline.net
3 56 0.08% 54 0.12% 9984 1.72% 1 0.03% cache-mtc-ad02.proxy.aol.com
4 189 0.26% 111 0.24% 9201 1.58% 5 0.14% ool-44c44d14.dyn.optonline.net
5 216 0.30% 127 0.27% 7790 1.34% 1 0.03% ool-4354e8ff.dyn.optonline.net
6 5683 7.90% 657 1.41% 7278 1.25% 14 0.40% ool-4354ef9a.dyn.optonline.net
7 575 0.80% 243 0.52% 4948 0.85% 10 0.29% 12.108.119.174
8 604 0.84% 281 0.60% 4803 0.83% 5 0.14% pool-68-239-177-138.nwrk.east.verizon.net
9 498 0.69% 252 0.54% 4710 0.81% 8 0.23% 12.44.243.251
10 118 0.16% 118 0.25% 4578 0.79% 1 0.03% 216.90.232.39

 

Top 20 of 183 Total Search Strings
# Hits Search String
1 84 21.37% white meadow lake
2 10 2.54% white meadow lake poa
3 9 2.29% white meadow lake country club
4 7 1.78% hub lakes
5 7 1.78% white meadow lake nj
6 7 1.78% white meadow lake red devils
7 7 1.78% white meadow lake swim team
8 6 1.53% white meadow lake camp
9 6 1.53% white meadow lake rockaway
10 5 1.27% hoboken skatepark
11 5 1.27% white meadow lake club house
12 5 1.27% white meadow lake festival day
13 4 1.02% morris county new jersey ballroom rentals
14 4 1.02% white meadow lake swim
15 4 1.02% wml red devils
16 3 0.76% ballet class
17 3 0.76% battle of the bands white meadow lake
18 3 0.76% bowling photos
19 3 0.76% camp white meadow
20 3 0.76% country club banquet hall

Top 15 of 254 Total User Agents
# Hits User Agent
1 16152 22.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 8172 11.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 6048 8.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
4 5711 7.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 4795 6.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 3998 5.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 3679 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 2177 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
9 1320 1.84% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 1162 1.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 864 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 741 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
13 719 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 710 0.99% Googlebot/2.1 (+http://www.google.com/bot.html)
15 643 0.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for June 2005

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 40340 56.11% 24638 52.74% 286252 49.29% Network
2 17176 23.89% 12572 26.91% 158332 27.26% US Commercial
3 11154 15.51% 7904 16.92% 109524 18.86% Unresolved/Unknown
4 997 1.39% 504 1.08% 7456 1.28% US Government
5 668 0.93% 473 1.01% 6472 1.11% US Educational
6 638 0.89% 385 0.82% 3318 0.57% Non-Profit Organization
7 371 0.52% 304 0.65% 2289 0.39% United States
8 282 0.39% 282 0.60% 3762 0.65% US Military
9 94 0.13% 94 0.20% 573 0.10% Canada
10 57 0.08% 57 0.12% 365 0.06% Netherlands
11 37 0.05% 37 0.08% 347 0.06% United Kingdom
12 15 0.02% 15 0.03% 93 0.02% Japan
13 14 0.02% 14 0.03% 82 0.01% Argentina
14 14 0.02% 7 0.01% 38 0.01% Denmark
15 14 0.02% 8 0.02% 42 0.01% Mexico
16 9 0.01% 9 0.02% 28 0.00% France
17 7 0.01% 7 0.01% 38 0.01% Australia
18 7 0.01% 7 0.01% 37 0.01% Peru
19 1 0.00% 1 0.00% 1666 0.29% Sweden


Generated by Webalizer Version 2.01