Usage Statistics for whitemeadowlake.org

Summary Period: May 2005
Generated 01-Jun-2005 07:36 PDT

[Daily Statistics] [Hourly Statistics] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for May 2005
Total Hits 61436
Total Files 38739
Total Pages 17225
Total Visits 3206
Total KBytes 441512
Total Unique Sites 1248
Total Unique URLs 691
Total Unique Referrers 520
Total Unique User Agents 245
. Avg Max
Hits per Hour 82 2074
Hits per Day 1981 4473
Files per Day 1249 2897
Pages per Day 555 1179
Visits per Day 103 232
KBytes per Day 14242 33231
Hits by Response Code
Code 200 - OK 38739
Code 206 - Partial Content 628
Code 301 - Moved Permanently 53
Code 302 - Found 130
Code 304 - Not Modified 21444
Code 400 - Bad Request 2
Code 404 - Not Found 440

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 944 1.54% 689 1.78% 364 2.11% 171 5.33% 191 15.30% 7062 1.60%
2 3014 4.91% 1487 3.84% 776 4.51% 173 5.40% 178 14.26% 18716 4.24%
3 1152 1.88% 546 1.41% 401 2.33% 48 1.50% 45 3.61% 10753 2.44%
4 2438 3.97% 1318 3.40% 683 3.97% 75 2.34% 71 5.69% 22077 5.00%
5 1121 1.82% 884 2.28% 527 3.06% 109 3.40% 121 9.70% 7644 1.73%
6 1628 2.65% 1152 2.97% 722 4.19% 160 4.99% 74 5.93% 20167 4.57%
7 770 1.25% 494 1.28% 230 1.34% 88 2.74% 75 6.01% 4351 0.99%
8 1098 1.79% 797 2.06% 466 2.71% 92 2.87% 107 8.57% 10331 2.34%
9 1768 2.88% 1394 3.60% 525 3.05% 95 2.96% 100 8.01% 14037 3.18%
10 2410 3.92% 1235 3.19% 751 4.36% 52 1.62% 44 3.53% 20073 4.55%
11 1497 2.44% 1140 2.94% 411 2.39% 70 2.18% 94 7.53% 9620 2.18%
12 1296 2.11% 926 2.39% 299 1.74% 69 2.15% 100 8.01% 7413 1.68%
13 1840 2.99% 1526 3.94% 423 2.46% 98 3.06% 140 11.22% 11475 2.60%
14 607 0.99% 468 1.21% 187 1.09% 38 1.19% 52 4.17% 11294 2.56%
15 913 1.49% 472 1.22% 263 1.53% 45 1.40% 44 3.53% 4736 1.07%
16 3770 6.14% 2590 6.69% 969 5.63% 232 7.24% 124 9.94% 22664 5.13%
17 1979 3.22% 1517 3.92% 637 3.70% 136 4.24% 142 11.38% 12969 2.94%
18 1935 3.15% 1482 3.83% 671 3.90% 142 4.43% 150 12.02% 21672 4.91%
19 2212 3.60% 1301 3.36% 480 2.79% 92 2.87% 96 7.69% 10447 2.37%
20 2511 4.09% 1129 2.91% 710 4.12% 121 3.77% 134 10.74% 14355 3.25%
21 509 0.83% 423 1.09% 184 1.07% 58 1.81% 67 5.37% 10950 2.48%
22 918 1.49% 519 1.34% 333 1.93% 66 2.06% 97 7.77% 8560 1.94%
23 1495 2.43% 810 2.09% 400 2.32% 79 2.46% 92 7.37% 11537 2.61%
24 3285 5.35% 1585 4.09% 792 4.60% 128 3.99% 129 10.34% 21468 4.86%
25 4473 7.28% 1551 4.00% 797 4.63% 78 2.43% 69 5.53% 26123 5.92%
26 4043 6.58% 2897 7.48% 1179 6.84% 220 6.86% 149 11.94% 23212 5.26%
27 2613 4.25% 1344 3.47% 723 4.20% 100 3.12% 70 5.61% 16317 3.70%
28 2956 4.81% 2763 7.13% 481 2.79% 99 3.09% 120 9.62% 14656 3.32%
29 1103 1.80% 922 2.38% 202 1.17% 47 1.47% 27 2.16% 4571 1.04%
30 1923 3.13% 1104 2.85% 515 2.99% 99 3.09% 96 7.69% 9031 2.05%
31 3215 5.23% 2274 5.87% 1124 6.53% 130 4.05% 118 9.46% 33231 7.53%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 251 0.41% 7 224 0.58% 4 128 0.74% 36 1125 0.25%
1 8 253 0.41% 7 221 0.57% 6 186 1.08% 51 1592 0.36%
2 4 134 0.22% 3 111 0.29% 3 101 0.59% 22 693 0.16%
3 15 480 0.78% 10 316 0.82% 6 203 1.18% 171 5286 1.20%
4 30 937 1.53% 19 598 1.54% 10 332 1.93% 408 12639 2.86%
5 57 1781 2.90% 38 1180 3.05% 17 534 3.10% 682 21155 4.79%
6 115 3566 5.80% 81 2526 6.52% 32 999 5.80% 762 23609 5.35%
7 100 3108 5.06% 72 2236 5.77% 30 955 5.54% 933 28924 6.55%
8 173 5377 8.75% 84 2634 6.80% 34 1073 6.23% 867 26872 6.09%
9 110 3417 5.56% 68 2111 5.45% 30 939 5.45% 941 29161 6.60%
10 145 4495 7.32% 80 2500 6.45% 43 1345 7.81% 1048 32499 7.36%
11 143 4447 7.24% 88 2756 7.11% 47 1465 8.51% 1356 42032 9.52%
12 119 3713 6.04% 64 2006 5.18% 35 1094 6.35% 909 28186 6.38%
13 156 4843 7.88% 103 3218 8.31% 44 1391 8.08% 1099 34062 7.71%
14 130 4033 6.56% 85 2661 6.87% 33 1036 6.01% 969 30050 6.81%
15 145 4523 7.36% 83 2579 6.66% 36 1131 6.57% 913 28317 6.41%
16 100 3128 5.09% 48 1492 3.85% 26 820 4.76% 481 14904 3.38%
17 108 3366 5.48% 65 2022 5.22% 29 912 5.29% 700 21700 4.92%
18 51 1581 2.57% 28 897 2.32% 15 482 2.80% 330 10245 2.32%
19 77 2406 3.92% 45 1412 3.64% 23 724 4.20% 579 17963 4.07%
20 51 1588 2.58% 41 1301 3.36% 14 444 2.58% 347 10771 2.44%
21 73 2286 3.72% 69 2154 5.56% 14 453 2.63% 342 10610 2.40%
22 26 809 1.32% 23 730 1.88% 8 250 1.45% 144 4453 1.01%
23 29 914 1.49% 27 854 2.20% 7 228 1.32% 150 4663 1.06%

 

Top 10 of 691 Total URLs By KBytes
# Hits KBytes URL
1 348 0.57% 59911 13.57% /poa/archive/newsletters/nl2005_05.pdf
2 227 0.37% 49937 11.31% /aboutus/wmlflash.swf
3 1109 1.81% 34064 7.72% /images/sidebanner.gif
4 136 0.22% 24237 5.49% /poa/archive/newsletters/nl2005_06.pdf
5 36 0.06% 17207 3.90% /activities/festival2002.swf
6 1239 2.02% 15250 3.45% /images/panarama.jpg
7 1131 1.84% 14609 3.31% /images/navbackground.gif
8 309 0.50% 13996 3.17% /aboutus/history.htm
9 58 0.09% 12291 2.78% /poa/archive/newsletters/nl2005_04.pdf
10 2728 4.44% 6528 1.48% /wml.js

Top 10 of 342 Total Entry Pages
# Hits Visits URL
1 997 1.62% 698 23.80% /
2 309 0.50% 111 3.78% /aboutus/history.htm
3 1390 2.26% 100 3.41% /sidebanner.htm
4 1450 2.36% 82 2.80% /wmlbanner.htm
5 175 0.28% 68 2.32% /aboutus/municipal.htm
6 958 1.56% 56 1.91% /aboutus/welcome.htm
7 947 1.54% 51 1.74% /aboutus/aboutus_bar.htm
8 329 0.54% 40 1.36% /aboutus/clubhouse.htm
9 66 0.11% 33 1.13% /classes/camp/gallery6/
10 182 0.30% 31 1.06% /activities/beansprouts.htm

Top 10 of 363 Total Exit Pages
# Hits Visits URL
1 958 1.56% 193 6.37% /aboutus/welcome.htm
2 309 0.50% 144 4.75% /aboutus/history.htm
3 997 1.62% 133 4.39% /
4 274 0.45% 86 2.84% /aboutus/rental.htm
5 1450 2.36% 80 2.64% /wmlbanner.htm
6 947 1.54% 77 2.54% /aboutus/aboutus_bar.htm
7 252 0.41% 75 2.47% /aboutus/gallery.htm
8 329 0.54% 71 2.34% /aboutus/clubhouse.htm
9 175 0.28% 62 2.05% /aboutus/municipal.htm
10 143 0.23% 56 1.85% /aboutus/links.htm

Top 30 of 1248 Total Sites
# Hits Files KBytes Visits Hostname
1 3139 5.11% 240 0.62% 11919 2.70% 56 1.75% pool-68-239-132-194.nwrk.east.verizon.net
2 3068 4.99% 275 0.71% 6525 1.48% 55 1.72% doctor.dsl.chl.net
3 2582 4.20% 233 0.60% 7981 1.81% 11 0.34% ool-44c19ad0.dyn.optonline.net
4 2401 3.91% 523 1.35% 26655 6.04% 69 2.15% ool-4354ef89.dyn.optonline.net
5 1966 3.20% 1966 5.07% 7986 1.81% 1 0.03% ool-44c44e7b.dyn.optonline.net
6 1726 2.81% 208 0.54% 2380 0.54% 2 0.06% newark-nat1.na.baesystems.com
7 992 1.61% 915 2.36% 6577 1.49% 220 6.86% egspd42469.ask.com
8 754 1.23% 754 1.95% 3397 0.77% 1 0.03% cpe-66-108-146-128.nyc.res.rr.com
9 722 1.18% 129 0.33% 6418 1.45% 2 0.06% webproxy04qfe0.sbi.com
10 682 1.11% 125 0.32% 2422 0.55% 22 0.69% 129-2-147-181.student.umd.edu
11 659 1.07% 286 0.74% 3545 0.80% 1 0.03% pool-141-150-244-107.pskn.east.verizon.net
12 645 1.05% 595 1.54% 2881 0.65% 4 0.12% pcp0010218417pcs.prtmry01.nj.comcast.net
13 636 1.04% 636 1.64% 2315 0.52% 2 0.06% nj-71-1-63-32.dhcp.sprint-hsd.net
14 621 1.01% 555 1.43% 4400 1.00% 5 0.16% mail.alpscpa.com
15 512 0.83% 512 1.32% 1831 0.41% 1 0.03% ool-45732e2f.dyn.optonline.net
16 511 0.83% 77 0.20% 1802 0.41% 6 0.19% gw3.marsh.com
17 483 0.79% 53 0.14% 478 0.11% 1 0.03% ool-44c1985a.dyn.optonline.net
18 475 0.77% 475 1.23% 2264 0.51% 1 0.03% 12.144.36.2
19 475 0.77% 81 0.21% 3629 0.82% 2 0.06% webproxy06qfe1.ssmb.com
20 472 0.77% 229 0.59% 2744 0.62% 7 0.22% jets01g.es.adp.com
21 458 0.75% 389 1.00% 3953 0.90% 10 0.31% ool-18b88b0f.dyn.optonline.net
22 422 0.69% 421 1.09% 1589 0.36% 2 0.06% ool-435404dc.dyn.optonline.net
23 367 0.60% 367 0.95% 1454 0.33% 2 0.06% pcp0010216166pcs.prtmry01.nj.comcast.net
24 366 0.60% 197 0.51% 4236 0.96% 5 0.16% 63.67.145.5
25 345 0.56% 270 0.70% 2734 0.62% 1 0.03% pool-68-239-226-95.nwrk.east.verizon.net
26 337 0.55% 337 0.87% 1362 0.31% 2 0.06% ool-44c43ca1.dyn.optonline.net
27 330 0.54% 330 0.85% 1282 0.29% 1 0.03% 84-73.200-68.tampabay.res.rr.com
28 328 0.53% 285 0.74% 2936 0.66% 8 0.25% mail.mhrd.k12.nj.us
29 326 0.53% 181 0.47% 1843 0.42% 7 0.22% 12.108.119.174
30 320 0.52% 224 0.58% 2191 0.50% 7 0.22% ool-44c4496d.dyn.optonline.net

Top 10 of 1248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2401 3.91% 523 1.35% 26655 6.04% 69 2.15% ool-4354ef89.dyn.optonline.net
2 3139 5.11% 240 0.62% 11919 2.70% 56 1.75% pool-68-239-132-194.nwrk.east.verizon.net
3 12 0.02% 12 0.03% 10469 2.37% 0 0.00% crawl32-public.alexa.com
4 76 0.12% 67 0.17% 10285 2.33% 2 0.06% cache-dtc-ae04.proxy.aol.com
5 1966 3.20% 1966 5.07% 7986 1.81% 1 0.03% ool-44c44e7b.dyn.optonline.net
6 2582 4.20% 233 0.60% 7981 1.81% 11 0.34% ool-44c19ad0.dyn.optonline.net
7 992 1.61% 915 2.36% 6577 1.49% 220 6.86% egspd42469.ask.com
8 178 0.29% 114 0.29% 6571 1.49% 3 0.09% pool-70-21-227-234.nwrk.east.verizon.net
9 3068 4.99% 275 0.71% 6525 1.48% 55 1.72% doctor.dsl.chl.net
10 722 1.18% 129 0.33% 6418 1.45% 2 0.06% webproxy04qfe0.sbi.com

 

Top 20 of 142 Total Search Strings
# Hits Search String
1 72 23.53% white meadow lake
2 16 5.23% white meadow lake nj
3 10 3.27% todd toriello
4 7 2.29% white meadow lake poa
5 6 1.96% white meadow lake country club
6 5 1.63% camp white meadow
7 5 1.63% white meadow lake clubhouse
8 5 1.63% white meadow lake new jersey
9 4 1.31% hub lakes
10 4 1.31% white meadow
11 4 1.31% white meadow lake nj fishing
12 4 1.31% white meadow lake rockaway
13 4 1.31% white meadow lake rockaway nj
14 3 0.98% map of white meadow lake
15 3 0.98% white meadow lakes
16 3 0.98% white meadow temple
17 3 0.98% yogilates
18 2 0.65% horseshoes directions
19 2 0.65% hub lakes swimming
20 2 0.65% iron production in pa history

Top 15 of 245 Total User Agents
# Hits User Agent
1 12757 20.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6625 10.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
3 6486 10.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6346 10.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
5 4205 6.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 4013 6.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1932 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1269 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
9 1063 1.73% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 1004 1.63% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
11 897 1.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 769 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar
13 738 1.20% Googlebot/2.1 (+http://www.google.com/bot.html)
14 518 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 483 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {80D14D8B-

Usage by Country for May 2005

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 35685 58.08% 20975 54.14% 223173 50.55% Network
2 16744 27.25% 11227 28.98% 137238 31.08% US Commercial
3 6544 10.65% 5426 14.01% 61990 14.04% Unresolved/Unknown
4 1093 1.78% 457 1.18% 7251 1.64% US Educational
5 705 1.15% 652 1.68% 6023 1.36% United States
6 182 0.30% 182 0.47% 2098 0.48% Non-Profit Organization
7 158 0.26% 158 0.41% 1592 0.36% US Government
8 130 0.21% 129 0.33% 927 0.21% Canada
9 87 0.14% 61 0.16% 472 0.11% Denmark
10 36 0.06% 35 0.09% 209 0.05% US Military
11 23 0.04% 23 0.06% 336 0.08% Poland
12 13 0.02% 13 0.03% 52 0.01% United Kingdom
13 11 0.02% 6 0.02% 12 0.00% Chile
14 8 0.01% 8 0.02% 42 0.01% Hong Kong
15 7 0.01% 7 0.02% 38 0.01% Mexico
16 7 0.01% 7 0.02% 38 0.01% Slovak Republic
17 2 0.00% 0 0.00% 5 0.00% Taiwan
18 1 0.00% 1 0.00% 17 0.00% Australia


Generated by Webalizer Version 2.01