Usage Statistics for whitemeadowlake.org

Summary Period: April 2005
Generated 30-Apr-2005 19:06 PDT

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 48658
Total Files 30794
Total Pages 13651
Total Visits 2589
Total KBytes 329146
Total Unique Sites 1228
Total Unique URLs 690
Total Unique Referrers 472
Total Unique User Agents 227
. Avg Max
Hits per Hour 67 1400
Hits per Day 1621 2898
Files per Day 1026 2568
Pages per Day 455 1207
Visits per Day 86 294
KBytes per Day 10972 31064
Hits by Response Code
Code 200 - OK 30794
Code 206 - Partial Content 323
Code 301 - Moved Permanently 42
Code 302 - Found 99
Code 304 - Not Modified 16598
Code 403 - Forbidden 4
Code 404 - Not Found 798

Daily usage for April 2005

Daily Statistics for April 2005
Day Hits Files Pages Visits Sites KBytes
1 2783 5.72% 1800 5.85% 1207 8.84% 294 11.36% 290 23.62% 31064 9.44%
2 535 1.10% 234 0.76% 164 1.20% 67 2.59% 68 5.54% 12302 3.74%
3 2510 5.16% 1008 3.27% 492 3.60% 68 2.63% 90 7.33% 8551 2.60%
4 2205 4.53% 1115 3.62% 536 3.93% 83 3.21% 83 6.76% 11803 3.59%
5 1935 3.98% 1062 3.45% 572 4.19% 80 3.09% 64 5.21% 11514 3.50%
6 1748 3.59% 660 2.14% 455 3.33% 59 2.28% 61 4.97% 6226 1.89%
7 937 1.93% 446 1.45% 263 1.93% 56 2.16% 43 3.50% 3345 1.02%
8 605 1.24% 516 1.68% 187 1.37% 50 1.93% 74 6.03% 4273 1.30%
9 826 1.70% 665 2.16% 273 2.00% 78 3.01% 107 8.71% 6822 2.07%
10 1109 2.28% 749 2.43% 263 1.93% 61 2.36% 71 5.78% 6303 1.92%
11 2830 5.82% 1880 6.11% 507 3.71% 69 2.67% 76 6.19% 12503 3.80%
12 2170 4.46% 1290 4.19% 703 5.15% 135 5.21% 90 7.33% 13515 4.11%
13 2855 5.87% 2568 8.34% 603 4.42% 67 2.59% 58 4.72% 23134 7.03%
14 808 1.66% 521 1.69% 263 1.93% 60 2.32% 77 6.27% 5001 1.52%
15 2248 4.62% 996 3.23% 528 3.87% 92 3.55% 99 8.06% 10446 3.17%
16 371 0.76% 291 0.94% 137 1.00% 71 2.74% 108 8.79% 3082 0.94%
17 758 1.56% 426 1.38% 197 1.44% 73 2.82% 93 7.57% 3365 1.02%
18 1443 2.97% 1181 3.84% 563 4.12% 68 2.63% 68 5.54% 13770 4.18%
19 2898 5.96% 1939 6.30% 774 5.67% 101 3.90% 116 9.45% 22331 6.78%
20 1613 3.31% 769 2.50% 339 2.48% 80 3.09% 70 5.70% 6417 1.95%
21 2085 4.29% 1336 4.34% 636 4.66% 186 7.18% 144 11.73% 12609 3.83%
22 1488 3.06% 694 2.25% 330 2.42% 65 2.51% 69 5.62% 6426 1.95%
23 950 1.95% 871 2.83% 231 1.69% 68 2.63% 86 7.00% 5278 1.60%
24 1129 2.32% 953 3.09% 465 3.41% 89 3.44% 110 8.96% 9279 2.82%
25 2321 4.77% 2049 6.65% 384 2.81% 77 2.97% 101 8.22% 15891 4.83%
26 1928 3.96% 1361 4.42% 746 5.46% 97 3.75% 135 10.99% 15125 4.60%
27 1461 3.00% 1034 3.36% 429 3.14% 100 3.86% 136 11.07% 11735 3.57%
28 2694 5.54% 1431 4.65% 1043 7.64% 80 3.09% 94 7.65% 20905 6.35%
29 867 1.78% 452 1.47% 208 1.52% 58 2.24% 86 7.00% 6604 2.01%
30 548 1.13% 497 1.61% 153 1.12% 57 2.20% 85 6.92% 9530 2.90%

Hourly usage for April 2005

Hourly Statistics for April 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 0.13% 1 48 0.16% 1 34 0.25% 16 495 0.15%
1 2 89 0.18% 2 63 0.20% 1 56 0.41% 11 318 0.10%
2 9 293 0.60% 7 211 0.69% 6 198 1.45% 77 2298 0.70%
3 22 674 1.39% 10 323 1.05% 5 155 1.14% 206 6180 1.88%
4 21 653 1.34% 16 500 1.62% 12 361 2.64% 139 4171 1.27%
5 23 710 1.46% 18 543 1.76% 7 228 1.67% 130 3897 1.18%
6 77 2321 4.77% 52 1580 5.13% 23 707 5.18% 673 20186 6.13%
7 105 3154 6.48% 65 1952 6.34% 35 1075 7.87% 600 17990 5.47%
8 157 4735 9.73% 101 3053 9.91% 36 1099 8.05% 799 23985 7.29%
9 109 3271 6.72% 67 2039 6.62% 28 857 6.28% 741 22230 6.75%
10 127 3827 7.87% 74 2223 7.22% 34 1037 7.60% 1358 40743 12.38%
11 111 3332 6.85% 85 2551 8.28% 39 1198 8.78% 1053 31596 9.60%
12 131 3932 8.08% 75 2271 7.37% 37 1121 8.21% 675 20263 6.16%
13 127 3819 7.85% 81 2436 7.91% 45 1376 10.08% 1050 31510 9.57%
14 104 3142 6.46% 78 2341 7.60% 20 621 4.55% 496 14866 4.52%
15 97 2924 6.01% 40 1205 3.91% 19 584 4.28% 514 15408 4.68%
16 81 2447 5.03% 41 1237 4.02% 20 623 4.56% 380 11395 3.46%
17 80 2407 4.95% 43 1313 4.26% 18 559 4.09% 460 13798 4.19%
18 85 2574 5.29% 42 1272 4.13% 19 587 4.30% 534 16028 4.87%
19 48 1444 2.97% 37 1137 3.69% 16 489 3.58% 536 16086 4.89%
20 58 1752 3.60% 53 1593 5.17% 9 278 2.04% 261 7824 2.38%
21 19 588 1.21% 16 482 1.57% 7 212 1.55% 113 3376 1.03%
22 9 289 0.59% 8 244 0.79% 3 108 0.79% 90 2686 0.82%
23 7 220 0.45% 5 177 0.57% 2 88 0.64% 61 1820 0.55%

Top 30 of 1228 Total Sites
# Hits Files KBytes Visits Hostname
1 3288 6.76% 259 0.84% 4974 1.51% 60 2.32% doctor.dsl.chl.net
2 2152 4.42% 123 0.40% 1102 0.33% 37 1.43% pool-68-239-185-20.nwrk.east.verizon.net
3 1394 2.86% 1394 4.53% 7319 2.22% 1 0.04% 130.156.3.54
4 1229 2.53% 439 1.43% 3645 1.11% 59 2.28% ool-4354ef89.dyn.optonline.net
5 1111 2.28% 1111 3.61% 3752 1.14% 1 0.04% ool-4355a49e.dyn.optonline.net
6 1027 2.11% 103 0.33% 786 0.24% 19 0.73% pool-68-239-169-236.nwrk.east.verizon.net
7 885 1.82% 84 0.27% 1415 0.43% 1 0.04% spa.metlife.com
8 783 1.61% 84 0.27% 2320 0.70% 1 0.04% ppp-68-251-69-171.dsl.chcgil.ameritech.net
9 737 1.51% 87 0.28% 833 0.25% 1 0.04% pool-70-111-198-123.nwrk.east.verizon.net
10 703 1.44% 703 2.28% 2538 0.77% 2 0.08% 65.127.98.2
11 664 1.36% 632 2.05% 4397 1.34% 6 0.23% mail.alpscpa.com
12 562 1.16% 75 0.24% 1057 0.32% 1 0.04% 63-147-235-200.dia.cust.qwest.net
13 547 1.12% 291 0.94% 2038 0.62% 2 0.08% ool-44c44def.dyn.optonline.net
14 524 1.08% 128 0.42% 9198 2.79% 12 0.46% 129-2-147-181.student.umd.edu
15 447 0.92% 60 0.19% 534 0.16% 1 0.04% pool-70-111-88-64.nwrk.east.verizon.net
16 416 0.85% 234 0.76% 2731 0.83% 3 0.12% h-68-165-220-27.nycmny83.covad.net
17 406 0.83% 58 0.19% 643 0.20% 1 0.04% gw2.marsh.com
18 370 0.76% 273 0.89% 2660 0.81% 2 0.08% ool-4354ea3a.dyn.optonline.net
19 356 0.73% 136 0.44% 1339 0.41% 4 0.15% 63.67.145.5
20 353 0.73% 353 1.15% 1563 0.47% 1 0.04% 216.236.137.242
21 352 0.72% 55 0.18% 714 0.22% 1 0.04% newark-nat1.na.baesystems.com
22 329 0.68% 245 0.80% 4242 1.29% 3 0.12% 198.151.41.204
23 320 0.66% 320 1.04% 1710 0.52% 1 0.04% ool-44c44d2e.dyn.optonline.net
24 319 0.66% 236 0.77% 1830 0.56% 1 0.04% pool-70-111-203-131.nwrk.east.verizon.net
25 316 0.65% 192 0.62% 7571 2.30% 11 0.42% ns12.pfizer.com
26 304 0.62% 216 0.70% 2204 0.67% 5 0.19% h12-20-43-1.chubb.com
27 304 0.62% 151 0.49% 619 0.19% 105 4.06% msnbot.msn.com
28 288 0.59% 60 0.19% 651 0.20% 1 0.04% 24.56.136.34
29 285 0.59% 82 0.27% 1006 0.31% 1 0.04% ool-44c1d652.dyn.optonline.net
30 278 0.57% 30 0.10% 432 0.13% 1 0.04% rpa.metlife.com

Top 10 of 1228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 524 1.08% 128 0.42% 9198 2.79% 12 0.46% 129-2-147-181.student.umd.edu
2 316 0.65% 192 0.62% 7571 2.30% 11 0.42% ns12.pfizer.com
3 1394 2.86% 1394 4.53% 7319 2.22% 1 0.04% 130.156.3.54
4 123 0.25% 123 0.40% 5571 1.69% 1 0.04% nj-65-41-245-198.dyn.sprint-hsd.net
5 3288 6.76% 259 0.84% 4974 1.51% 60 2.32% doctor.dsl.chl.net
6 92 0.19% 92 0.30% 4681 1.42% 1 0.04% do-4023253.dhcp.asu.edu
7 664 1.36% 632 2.05% 4397 1.34% 6 0.23% mail.alpscpa.com
8 27 0.06% 26 0.08% 4244 1.29% 2 0.08% cache-dtc-ae04.proxy.aol.com
9 329 0.68% 245 0.80% 4242 1.29% 3 0.12% 198.151.41.204
10 1111 2.28% 1111 3.61% 3752 1.14% 1 0.04% ool-4355a49e.dyn.optonline.net

Top 20 of 114 Total Search Strings
# Hits Search String
1 45 18.83% white meadow lake
2 15 6.28% site:whitemeadowlake.org
3 12 5.02% white meadow lake nj
4 7 2.93% white meadow lake poa
5 6 2.51% lake valhalla club
6 6 2.51% white meadow lake country club
7 5 2.09% white meadow lake day camp
8 5 2.09% white meadow lake rockaway nj
9 4 1.67% conflicts
10 4 1.67% white meadow lake club house
11 3 1.26% camp white meadow
12 3 1.26% lake reclamation
13 3 1.26% sean pohorence
14 3 1.26% white meadow lake camp
15 3 1.26% white meadow lake map
16 3 1.26% www.whitemeadowlake.org
17 2 0.84% chart of white meadow lake
18 2 0.84% daycare
19 2 0.84% fishing white meadow lake
20 2 0.84% horseshoes directions

Top 15 of 227 Total User Agents
# Hits User Agent
1 7250 14.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6417 13.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 6208 12.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
4 3021 6.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2881 5.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 2240 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 2194 4.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1340 2.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 863 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {47C34513-
10 783 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {59902660-EF8F
11 702 1.44% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 660 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM7.
13 625 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 576 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar
15 544 1.12% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for April 2005

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 28696 58.97% 15981 51.90% 163722 49.74% Network
2 10999 22.60% 7861 25.53% 91830 27.90% US Commercial
3 7001 14.39% 5966 19.37% 48357 14.69% Unresolved/Unknown
4 810 1.66% 413 1.34% 15628 4.75% US Educational
5 360 0.74% 160 0.52% 1460 0.44% US Government
6 352 0.72% 315 1.02% 2952 0.90% United States
7 145 0.30% 145 0.47% 2863 0.87% US Military
8 125 0.26% 124 0.40% 1346 0.41% Canada
9 83 0.17% 83 0.27% 514 0.16% Non-Profit Organization
10 24 0.05% 24 0.08% 171 0.05% Peru
11 23 0.05% 20 0.06% 143 0.04% New Zealand (Aotearoa)
12 9 0.02% 8 0.03% 22 0.01% United Kingdom
13 6 0.01% 6 0.02% 65 0.02% Australia
14 6 0.01% 2 0.01% 49 0.01% Germany
15 6 0.01% 6 0.02% 6 0.00% Japan
16 4 0.01% 0 0.00% 7 0.00% Ireland
17 3 0.01% 0 0.00% 0 0.00% Mexico
18 3 0.01% 3 0.01% 11 0.00% Netherlands
19 1 0.00% 0 0.00% 0 0.00% Italy
20 1 0.00% 0 0.00% 0 0.00% Singapore
21 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01