Usage Statistics for whitemeadowlake.org

Summary Period: March 2005
Generated 01-Apr-2005 15:43 PST

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 6344
Total Files 3204
Total Pages 1683
Total Visits 109
Total KBytes 35860
Total Unique Sites 136
Total Unique URLs 431
Total Unique Referrers 287
Total Unique User Agents 40
. Avg Max
Hits per Hour 132 1271
Hits per Day 3172 5317
Files per Day 1602 2406
Pages per Day 841 1341
Visits per Day 54 92
KBytes per Day 17930 28429
Hits by Response Code
Code 200 - OK 3204
Code 206 - Partial Content 48
Code 301 - Moved Permanently 1
Code 302 - Found 5
Code 304 - Not Modified 3050
Code 404 - Not Found 36

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
30 1027 16.19% 798 24.91% 342 20.32% 17 15.60% 35 25.74% 7432 20.72%
31 5317 83.81% 2406 75.09% 1341 79.68% 92 84.40% 107 78.68% 28429 79.28%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 0.02% 0 0 0.00% 0 1 0.06% 0 0 0.00%
2 1 3 0.05% 0 1 0.03% 0 1 0.06% 0 1 0.00%
3 1 2 0.03% 0 1 0.03% 0 1 0.06% 0 1 0.00%
4 14 28 0.44% 14 28 0.87% 4 8 0.48% 91 182 0.51%
5 296 592 9.33% 68 136 4.24% 40 81 4.81% 471 942 2.63%
6 80 160 2.52% 45 90 2.81% 26 53 3.15% 1505 3009 8.39%
7 391 782 12.33% 248 496 15.48% 162 324 19.25% 3550 7099 19.80%
8 425 851 13.41% 211 423 13.20% 139 278 16.52% 2713 5427 15.13%
9 106 213 3.36% 21 42 1.31% 8 17 1.01% 360 719 2.01%
10 116 233 3.67% 13 27 0.84% 17 34 2.02% 1132 2264 6.31%
11 32 64 1.01% 31 63 1.97% 9 18 1.07% 371 741 2.07%
12 129 259 4.08% 15 31 0.97% 25 51 3.03% 123 246 0.68%
13 47 95 1.50% 34 68 2.12% 14 28 1.66% 262 524 1.46%
14 59 119 1.88% 41 83 2.59% 16 33 1.96% 472 943 2.63%
15 635 1271 20.03% 280 560 17.48% 91 182 10.81% 1246 2493 6.95%
16 18 37 0.58% 16 32 1.00% 4 9 0.53% 98 195 0.55%
17 64 129 2.03% 50 100 3.12% 23 47 2.79% 618 1235 3.44%
18 149 298 4.70% 99 198 6.18% 46 92 5.47% 1009 2019 5.63%
19 309 618 9.74% 158 317 9.89% 91 182 10.81% 1619 3238 9.03%
20 150 301 4.74% 110 221 6.90% 99 199 11.82% 1618 3236 9.02%
21 15 30 0.47% 15 30 0.94% 11 23 1.37% 91 182 0.51%
22 12 25 0.39% 12 24 0.75% 3 6 0.36% 74 147 0.41%
23 116 233 3.67% 116 233 7.27% 7 15 0.89% 509 1018 2.84%

 

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 937 14.77% 141 4.40% 2555 7.12% 7 6.42% pool-68-239-185-20.nwrk.east.verizon.net
2 927 14.61% 126 3.93% 1583 4.41% 8 7.34% doctor.dsl.chl.net
3 592 9.33% 322 10.05% 6039 16.84% 2 1.83% 129-2-147-181.student.umd.edu
4 507 7.99% 79 2.47% 562 1.57% 1 0.92% dialup-4.250.81.67.dial1.weehawken1.level3.net
5 475 7.49% 452 14.11% 1339 3.73% 1 0.92% mail.alpscpa.com
6 283 4.46% 239 7.46% 4049 11.29% 1 0.92% 63.67.145.5
7 249 3.92% 98 3.06% 1554 4.33% 2 1.83% newark-nat2.na.baesystems.com
8 233 3.67% 233 7.27% 1018 2.84% 1 0.92% t67-62.datanet.nyu.edu
9 228 3.59% 116 3.62% 1052 2.93% 1 0.92% pcp0010221086pcs.prtmry01.nj.comcast.net
10 213 3.36% 42 1.31% 719 2.01% 1 0.92% par-251-252.tru.com
11 204 3.22% 162 5.06% 3430 9.57% 3 2.75% ool-4354ef89.dyn.optonline.net
12 104 1.64% 104 3.25% 1277 3.56% 1 0.92% host74.pmmc.com
13 102 1.61% 72 2.25% 812 2.26% 1 0.92% ool-44c4496d.dyn.optonline.net
14 99 1.56% 66 2.06% 786 2.19% 1 0.92% 12.106.36.253
15 89 1.40% 85 2.65% 376 1.05% 1 0.92% ool-44c44eee.dyn.optonline.net
16 86 1.36% 55 1.72% 423 1.18% 1 0.92% 65.206.96.254
17 76 1.20% 75 2.34% 600 1.67% 2 1.83% ool-43532345.dyn.optonline.net
18 70 1.10% 36 1.12% 525 1.46% 1 0.92% ool-44c4439e.dyn.optonline.net
19 68 1.07% 56 1.75% 462 1.29% 1 0.92% ool-435225ab.dyn.optonline.net
20 61 0.96% 37 1.15% 343 0.96% 1 0.92% 2.96.218.209.transedge.com
21 59 0.93% 59 1.84% 387 1.08% 1 0.92% ool-4354eb88.dyn.optonline.net
22 56 0.88% 28 0.87% 182 0.51% 1 0.92% gateway.32bjfunds.com
23 47 0.74% 46 1.44% 340 0.95% 1 0.92% 160.254.20.253
24 41 0.65% 41 1.28% 569 1.59% 1 0.92% pcp09970060pcs.narlington.nj.comcast.net
25 38 0.60% 38 1.19% 537 1.50% 1 0.92% eatontown-users.caci.com
26 37 0.58% 37 1.15% 473 1.32% 1 0.92% ool-44c47c03.dyn.optonline.net
27 32 0.50% 32 1.00% 448 1.25% 1 0.92% host77.mtac.com
28 30 0.47% 30 0.94% 167 0.47% 1 0.92% 64.19.159.222
29 30 0.47% 30 0.94% 222 0.62% 1 0.92% ool-4354ef58.dyn.optonline.net
30 29 0.46% 29 0.91% 179 0.50% 1 0.92% ool-44c4100c.dyn.optonline.net

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 592 9.33% 322 10.05% 6039 16.84% 2 1.83% 129-2-147-181.student.umd.edu
2 283 4.46% 239 7.46% 4049 11.29% 1 0.92% 63.67.145.5
3 204 3.22% 162 5.06% 3430 9.57% 3 2.75% ool-4354ef89.dyn.optonline.net
4 937 14.77% 141 4.40% 2555 7.12% 7 6.42% pool-68-239-185-20.nwrk.east.verizon.net
5 927 14.61% 126 3.93% 1583 4.41% 8 7.34% doctor.dsl.chl.net
6 249 3.92% 98 3.06% 1554 4.33% 2 1.83% newark-nat2.na.baesystems.com
7 475 7.49% 452 14.11% 1339 3.73% 1 0.92% mail.alpscpa.com
8 104 1.64% 104 3.25% 1277 3.56% 1 0.92% host74.pmmc.com
9 228 3.59% 116 3.62% 1052 2.93% 1 0.92% pcp0010221086pcs.prtmry01.nj.comcast.net
10 233 3.67% 233 7.27% 1018 2.84% 1 0.92% t67-62.datanet.nyu.edu

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 30.77% white meadow lake
2 2 15.38% hip hop classes
3 2 15.38% secchi disk
4 1 7.69% country club
5 1 7.69% mardi gras at night
6 1 7.69% stork stories
7 1 7.69% white meadow lake clubhouse
8 1 7.69% white meadow lake poa

Top 15 of 40 Total User Agents
# Hits User Agent
1 1525 24.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
2 1357 21.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
3 1078 16.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 592 9.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar
5 507 7.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 249 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 150 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 89 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Crazy
9 86 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q
10 76 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 70 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotba
12 68 1.07% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
13 68 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 58 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Verizon Wi
15 56 0.88% Mozilla/3.01 (compatible;)

Usage by Country for March 2005

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 3485 54.93% 1216 37.95% 14275 39.81% Network
2 1401 22.08% 965 30.12% 8188 22.83% US Commercial
3 825 13.00% 555 17.32% 7056 19.68% US Educational
4 599 9.44% 487 15.20% 6131 17.10% Unresolved/Unknown
5 25 0.39% 24 0.75% 147 0.41% Australia
6 6 0.09% 5 0.16% 63 0.18% Canada
7 2 0.03% 0 0.00% 0 0.00% Non-Profit Organization
8 1 0.02% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01